1-hour TSP Monitoring Results
 
Station AM2                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02-Sep-14 10:00 11:00 Sunny 146.0 352 500 - 33 <5 GMW GS-2310 (S/N 0145) 4221
02-Sep-14 11:02 12:02 Sunny 122.0 352 500 - 33 <5 GMW GS-2310 (S/N 0145) 4220
02-Sep-14 12:04 13:04 Sunny 148.0 352 500 - 33 <5 GMW GS-2310 (S/N 0145) 4218
08-Sep-14 10:20 11:20 Sunny 107.0 352 500 - 30 <5 GMW GS-2310 (S/N 0145) 4405
08-Sep-14 11:22 12:22 Sunny 91.0 352 500 - 30 <5 GMW GS-2310 (S/N 0145) 4406
08-Sep-14 12:24 13:24 Sunny 96.0 352 500 - 30 <5 GMW GS-2310 (S/N 0145) 4407
13-Sep-14 09:15 10:15 Sunny 112.0 352 500 - 31 <5 GMW GS-2310 (S/N 0145) 2453
13-Sep-14 10:17 11:17 Sunny 127.0 352 500 - 31 <5 GMW GS-2310 (S/N 0145) 2436
13-Sep-14 11:19 12:19 Sunny 117.0 352 500 - 31 <5 GMW GS-2310 (S/N 0145) 2450
19-Sep-14 14:10 15:10 Fine 190.0 352 500 - 32 <5 GMW GS-2310 (S/N 0145) 4204
19-Sep-14 15:12 16:12 Fine 240.0 352 500 - 32 <5 GMW GS-2310 (S/N 0145) 4205
19-Sep-14 16:14 17:14 Fine 236.0 352 500 - 32 <5 GMW GS-2310 (S/N 0145) 4206
25-Sep-14 14:15 15:15 Sunny 180.0 352 500 - 31 <5 GMW GS-2310 (S/N 0145) 4208
25-Sep-14 15:17 16:17 Sunny 182.0 352 500 - 31 <5 GMW GS-2310 (S/N 0145) 4209
25-Sep-14 16:19 17:19 Sunny 186.0 352 500 - 31 <5 GMW GS-2310 (S/N 0145) 4210
30-Sep-14 10:04 11:04 Sunny 207.0 352 500 - 32 <5 GMW GS-2310 (S/N 0145) 4211
30-Sep-14 11:42 12:42 Sunny 203.0 352 500 - 32 <5 GMW GS-2310 (S/N 0145) 4212
30-Sep-14 12:44 13:44 Sunny 203.0 352 500 - 32 <5 GMW GS-2310 (S/N 0145) 4213
    01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
00-Jan-00   01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
00-Jan-00   01:00     352 500 Construction work in progress   <5 GMW GS-2310 (S/N 0145)  
Min. 91.0
Max. 240.0
Average 160.7
* Wind Speed data is presented in the Meteorological Data table